SHORTLISTED CANDIDATES FOR 84 REGULAR RECRUITS INTAKE 2022 FOR TRADES/NON-TRADES MEN AND WOMEN FOR STATE RECRUITMENT SCREENING EXERCISE FROM 5 – 18 DECEMBER 2022
Taraba State
Application Number | Surname | First Name | Other Name | |
1 | 84RRI/TA/61002831 | ABRAHAM | EISHA | None |
2 | 84RRI/TA/61006597 | BAUSHE | BALA | MAIKARFI |
3 | 84RRI/TA/61007289 | Elisha | Iliya | None |
4 | 84RRI/TA/61007898 | ADAMU | IBRAHIM | BARAU |
5 | 84RRI/TA/61008255 | ATIME | SIMON | None |
6 | 84RRI/TA/61009726 | CLETUS | ALIYUDA | |
7 | 84RRI/TA/61010453 | VITALIS | GODWIN | None |
8 | 84RRI/TA/61010791 | MATHEW | PEACE | |
9 | 84RRI/TA/61011079 | Yumallam | Happy | None |
10 | 84RRI/TA/61012794 | AYUBA | PHILIP | None |
11 | 84RRI/TA/61013248 | AYUBA | PHILIP | None |
12 | 84RRI/TA/61013698 | AYUBA | MUJAHID | None |
13 | 84RRI/TA/61016098 | ISHAQ | NAZIRU | |
14 | 84RRI/TA/61016278 | Garba | Idris | None |
15 | 84RRI/TA/61017339 | KAFINTA | GAMBO | None |
16 | 84RRI/TA/61025374 | DANIEL | ALPHA | |
17 | 84RRI/TA/61026479 | Gbagede | Vincent | Joshua |
18 | 84RRI/TA/61027551 | AYUBA | MUJAHID | None |
19 | 84RRI/TA/61032102 | Atiku | Useni | None |
20 | 84RRI/TA/61034006 | Mchivga | Terna | Nathaniel |
21 | 84RRI/TA/61040568 | Nuhu | Masaudu | None |
22 | 84RRI/TA/61041226 | MURTALA | MUKTARI | None |
23 | 84RRI/TA/61044221 | Iliya | Sunday | None |
24 | 84RRI/TA/61046969 | Joshua | Jerry | None |
25 | 84RRI/TA/61048442 | SALIHU | ABBA | None |
26 | 84RRI/TA/61049949 | George | Musa | None |
27 | 84RRI/TA/61052989 | Bello | Al-amin | None |
28 | 84RRI/TA/61053065 | SALIHU | USMAN | None |
29 | 84RRI/TA/61056138 | OLIVER | LUKA | None |
30 | 84RRI/TA/61060894 | Nelson | Rahab | Bala |
31 | 84RRI/TA/61070657 | UMAR | FAISAL | None |
32 | 84RRI/TA/6529857 | ELI | FRIDAY | None |
33 | 84RRI/TA/6529939 | David | Aliyuda | None |
34 | 84RRI/TA/6529992 | Zakari | Abubakar | Muhammad |
35 | 84RRI/TA/6529993 | BABAYO | IBRAHIM | None |
36 | 84RRI/TA/6530230 | ELI | FRIDAY | None |
37 | 84RRI/TA/6530498 | SAIDU | CALEB | NOGHAU |
38 | 84RRI/TA/6530499 | Adamu | Lukman | None |
39 | 84RRI/TA/6530547 | Musa | joseph | |
40 | 84RRI/TA/6530904 | DIMAS | FIDELIS | LEMANGAH |
41 | 84RRI/TA/6531091 | Abubakar | Shamsudini | None |
42 | 84RRI/TA/6531200 | Musankawu | Lukman | None |
43 | 84RRI/TA/6531221 | ISYAKA | HASHIMU | BABAMAKERI |
44 | 84RRI/TA/6531516 | muhammad | Misbahu | Abubakar |
45 | 84RRI/TA/6531842 | Imam | Yusuf | Abubakar |
46 | 84RRI/TA/6532552 | Muhammad | Rabilu | None |
47 | 84RRI/TA/6532830 | TIJJANI | BILYAMINU | None |
48 | 84RRI/TA/6532947 | YAKUBU | MUSTAPHA | ABUBAKAR |
49 | 84RRI/TA/6533213 | Hassan | Sunusi | Mohammed |
50 | 84RRI/TA/6533217 | Angelo | Comfort | Bonzena |
51 | 84RRI/TA/6533400 | Koro | Joshua | Jeariogbe |
52 | 84RRI/TA/6534061 | SADISU | SHAMSUDDEEN | GABDO |
53 | 84RRI/TA/6534076 | MUHAMMED | YUSUF | None |
54 | 84RRI/TA/6534107 | PHILIP | KEFAS | None |
55 | 84RRI/TA/6534158 | DANLAMI | ISAAC | GIMBA |
56 | 84RRI/TA/6534242 | Umar | Isa | None |
57 | 84RRI/TA/6534481 | YUSUF | REBECCA | None |
58 | 84RRI/TA/6534492 | Inuwa | Aweisu | None |
59 | 84RRI/TA/6534643 | BELLO | MUHAMMED | AUWAL |
60 | 84RRI/TA/6534660 | ABDULLAHI | ZAINU | None |
61 | 84RRI/TA/6534715 | NJIDDA | ABUBAKAR | A |
62 | 84RRI/TA/6534726 | JOSHUA | BULUS | None |
63 | 84RRI/TA/6534871 | CLIFFORD | YUSUF | None |
64 | 84RRI/TA/6534999 | JOLLY | FRIDAY | ELKANNAH |
65 | 84RRI/TA/6535068 | JOSEPH | JENNIFER | None |
66 | 84RRI/TA/6535190 | MOHAMMED | YAHAYA | MOHAMMED |
67 | 84RRI/TA/6535245 | Isaac | Michael | Tanko |
68 | 84RRI/TA/6535332 | David | Bulus | None |
69 | 84RRI/TA/6535379 | ILIYASU | IMIRANA | None |
70 | 84RRI/TA/6535466 | Baajon | Anarimam | Rimamsanati |
71 | 84RRI/TA/6535517 | Hammanjoda | Auwalu | None |
72 | 84RRI/TA/6535530 | Usman | Hassan | None |
73 | 84RRI/TA/6536067 | Amodu | Moses | None |
74 | 84RRI/TA/6536124 | Abubakar | Sharif | None |
75 | 84RRI/TA/6536431 | Mohammed | Hussaini | None |
76 | 84RRI/TA/6536465 | ALIYU | AMINCHI | None |
77 | 84RRI/TA/6536588 | JOSEPH | ATISINDE | None |
78 | 84RRI/TA/6536609 | BUHARI | SA'IDU | ALI |
79 | 84RRI/TA/6536676 | BAKARI | STEPHEN | PADDE |
80 | 84RRI/TA/6536834 | Akwaji | Emmanuel | Iyang |
81 | 84RRI/TA/6536913 | PETER | SAMUEL | ANGYU |
82 | 84RRI/TA/6537145 | Abednego | Victor | Danjuma |
83 | 84RRI/TA/6537176 | Stephen | Timothy | None |
84 | 84RRI/TA/6537225 | shitu | Muhut | Gambo |
85 | 84RRI/TA/6537373 | RIMAMSKEP | ATOMRIMAM | None |
86 | 84RRI/TA/6537424 | Malam | Ibrahim | UBA |
87 | 84RRI/TA/6537461 | USMAN | ABAS | None |
88 | 84RRI/TA/6537543 | Haruna | Nawasi | None |
89 | 84RRI/TA/6537596 | Belloji | Benjamin | None |
90 | 84RRI/TA/6537630 | YAKUBU | NYATSO | None |
91 | 84RRI/TA/6537759 | Muhammad | Umar | None |
92 | 84RRI/TA/6537793 | APWENUM | IRANYANG | DANLADI |
93 | 84RRI/TA/6537925 | MUHAMMAD | UMAR | None |
94 | 84RRI/TA/6538086 | Ibrahim | Nasiru | None |
95 | 84RRI/TA/6538114 | Dahiru | Safiyanu | None |
96 | 84RRI/TA/6538241 | James | Liberty | None |
97 | 84RRI/TA/6538351 | PHILIP | KEFAS | |
98 | 84RRI/TA/6538385 | Hamma'adama | Zahruddeen | None |
99 | 84RRI/TA/6538393 | Swanikuru | Gabriel | Swanikuru |
100 | 84RRI/TA/6538416 | IBRAHIM | FAHAD | None |
101 | 84RRI/TA/6538441 | MUHAMMAD | ABDULLAHI | BABA |
102 | 84RRI/TA/6538497 | Danjuma | Shamsudeen | None |
103 | 84RRI/TA/6538718 | ADAMU | SADAM | None |
104 | 84RRI/TA/6538855 | BALA | MANSUR | None |
105 | 84RRI/TA/6538892 | Umar | Muhammad | None |
106 | 84RRI/TA/6538986 | MATHEW | ABEDNEGO | None |
107 | 84RRI/TA/6539041 | ABOH | ALLAHOKI | HADLEY |
108 | 84RRI/TA/6539194 | ALKALI | BASIRU | IDRIS |
109 | 84RRI/TA/6539315 | IBRAHIM | ZAHARADDEEN | None |
110 | 84RRI/TA/6539406 | IBRAHIM | MUHAMMED | MBALI |
111 | 84RRI/TA/6539419 | YAKUBU | MARK | None |
112 | 84RRI/TA/6539440 | Kaigama | Nashon | Richard |
113 | 84RRI/TA/6540076 | Lla | John | None |
114 | 84RRI/TA/6540476 | DINSHEYA | GARBUWA | None |
115 | 84RRI/TA/6540576 | Joseph | Benjamin | None |
116 | 84RRI/TA/6540687 | Joseph | Muahdannah | Emmanuel |
117 | 84RRI/TA/6541352 | Saidu | Husseini | None |
118 | 84RRI/TA/6541473 | ILIYASU | MASAUDU | None |
119 | 84RRI/TA/6541657 | Sani | Naziru | None |
120 | 84RRI/TA/6541730 | Saidu | Auwal | None |
121 | 84RRI/TA/6541842 | JOHNSON | RAJAN | WANKU |
122 | 84RRI/TA/6541984 | MOHAMMED | FAISAL | MUKTAR |
123 | 84RRI/TA/6542087 | MUSA | USMAN | GARBA |
124 | 84RRI/TA/6542118 | Umar | Abdulrashid | None |
125 | 84RRI/TA/6542214 | BABA | BELLO | RIMI |
126 | 84RRI/TA/6542276 | Muhammed | Tukur | None |
127 | 84RRI/TA/6542349 | Atume | Terungwa | James |
128 | 84RRI/TA/6542553 | Ishaka | Abdulrazak | None |
129 | 84RRI/TA/6542586 | ibrahim | sani | None |
130 | 84RRI/TA/6542621 | MUAZU | UKASHA | None |
131 | 84RRI/TA/6543068 | Abdulrahman | Suleiman | Buba |
132 | 84RRI/TA/6543253 | IDRIS | IBRAHIM | None |
133 | 84RRI/TA/6543443 | Ibrahim | Aminu | None |
134 | 84RRI/TA/6543511 | HASKILU | ALHASSAN | GWASKA |
135 | 84RRI/TA/6543531 | abel | stephen | None |
136 | 84RRI/TA/6543846 | MSUGH | SUNDAY | None |
137 | 84RRI/TA/6543847 | garba | mustapha | None |
138 | 84RRI/TA/6543970 | Saidu | Husseini | None |
139 | 84RRI/TA/6544144 | PATRICK | GILBERT | None |
140 | 84RRI/TA/6544231 | sulaiman | ishaq | aliyu |
141 | 84RRI/TA/6544688 | Yahaya | Umar | None |
142 | 84RRI/TA/6544767 | MUSA | USAMA | None |
143 | 84RRI/TA/6544866 | DANLAMI | SUNDAY | AUDU |
144 | 84RRI/TA/6544910 | BETHUEL | THANKGOD | None |
145 | 84RRI/TA/6544982 | Abubakar | Idris | None |
146 | 84RRI/TA/6545076 | Musa | Shamsudeen | None |
147 | 84RRI/TA/6545222 | bororlani | kore | None |
148 | 84RRI/TA/6545424 | RICHARD | PETER | TERLUMUN |
149 | 84RRI/TA/6545483 | ISHAKA | ABDULRAZAK | None |
150 | 84RRI/TA/6545727 | Umar | Muhammad | Faisal |
151 | 84RRI/TA/6545905 | TANKO | HUSSAINI | None |
152 | 84RRI/TA/6546315 | SANI | ABUBAKAR | SADIQ |
153 | 84RRI/TA/6546462 | Abba | Mohammed bashiru | None |
154 | 84RRI/TA/6546557 | Ahmad | Ziyar | Lawal |
155 | 84RRI/TA/6546580 | Muhammad | Abdulmalik | Adam |
156 | 84RRI/TA/6546798 | BALA | BUHARI | RIMI |
157 | 84RRI/TA/6546861 | YAHAYA | NAJIBU | MAITO |
158 | 84RRI/TA/6547183 | Abubakar | Abubakar | None |
159 | 84RRI/TA/6547337 | SALVATION | DAVID | None |
160 | 84RRI/TA/6547408 | MAHMUD | USAMA | None |
161 | 84RRI/TA/6548693 | Garba | Ishaku | None |
162 | 84RRI/TA/6548791 | Abdullahi | Salim | None |
163 | 84RRI/TA/6549153 | Shitu | Abdulsalam | Gambo |
164 | 84RRI/TA/6549311 | Elam | Fitowa | |
165 | 84RRI/TA/6549790 | ILIYA | KAMONTIBE | None |
166 | 84RRI/TA/6549847 | Umar | Salisu | None |
167 | 84RRI/TA/6549909 | WESLEY | BITRUS | None |
168 | 84RRI/TA/6550461 | WETVIRING | GIDEON | NANPAN |
169 | 84RRI/TA/6550624 | Yahuza | Abdussalam | Abbas |
170 | 84RRI/TA/6550708 | BRISON | NAAMAN | None |
171 | 84RRI/TA/6550723 | AYUBA | MARY | None |
172 | 84RRI/TA/6550867 | ALIYU | ALIYU | IDRIS |
173 | 84RRI/TA/6550911 | DAUDA | JESSE | |
174 | 84RRI/TA/6550959 | Noyimang | Noshiu | None |
175 | 84RRI/TA/6551035 | Adamu | Falalu | Lamido |
176 | 84RRI/TA/6551036 | HASSAN | AHMAD | BABA |
177 | 84RRI/TA/6551101 | Danjuma | Abdullahi | None |
178 | 84RRI/TA/6551243 | KABIRU | YASEEN ALHAJI | None |
179 | 84RRI/TA/6551362 | KAGAL | RILWANU | YUSUF |
180 | 84RRI/TA/6551518 | JECANCY | JESTER | None |
181 | 84RRI/TA/6551524 | DANLADI | ESUA | |
182 | 84RRI/TA/6551636 | SALE | MUSTAPHA | None |
183 | 84RRI/TA/6551917 | ABBAS | NUHU | YEAH |
184 | 84RRI/TA/6551971 | DANLADI | SOLOMIYA | |
185 | 84RRI/TA/6552023 | Suleiman | Muhammad | None |
186 | 84RRI/TA/6552060 | Adamu | Hamisu | None |
187 | 84RRI/TA/6552084 | Abdul-karim | Yahaya | Isa |
188 | 84RRI/TA/6552101 | IGBAWUA | CHRISTOPHER | None |
189 | 84RRI/TA/6552144 | George | Nzinjiri | None |
190 | 84RRI/TA/6552216 | MUSA | RABILU | None |
191 | 84RRI/TA/6552254 | ZAKARI | BASHIR | None |
192 | 84RRI/TA/6552277 | SAIDU | IBRAHIM | None |
193 | 84RRI/TA/6552295 | ANAS | HUSSAINI | None |
194 | 84RRI/TA/6552440 | PETER | BULUS | None |
195 | 84RRI/TA/6552496 | ibrahim | abdulmalik | None |
196 | 84RRI/TA/6552501 | UMAR | KABIRU | None |
197 | 84RRI/TA/6552503 | ABDULLAHI | HAMZA | None |
198 | 84RRI/TA/6552600 | Suleiman | Muhammad | None |
199 | 84RRI/TA/6552748 | JAMES | HASSAN | None |
200 | 84RRI/TA/6553028 | USMAN | YUSHE'U | DOGARA |
201 | 84RRI/TA/6553080 | Tippi | Mesheal | None |
202 | 84RRI/TA/6553196 | UMAR | SABIU | ALIYU |
203 | 84RRI/TA/6553246 | Samuel | Shittu | Tari |
204 | 84RRI/TA/6553254 | USMAN | YUSHE'U | DOGARA |
205 | 84RRI/TA/6553316 | Marwa | Paul | None |
206 | 84RRI/TA/6553372 | MUHAMMAD | USMAN | None |
207 | 84RRI/TA/6553792 | Babari | Zaphaniah | None |
208 | 84RRI/TA/6553807 | Musa | Muazu | Muazu |
209 | 84RRI/TA/6553875 | UMAR | ABDULFATAH | |
210 | 84RRI/TA/6553966 | SIMON | SUNDAY | SHIMAPEVER |
211 | 84RRI/TA/6554009 | JOSEPH | SHEDRACH | None |
212 | 84RRI/TA/6554086 | DAUDA | YOILA | JACOB |
213 | 84RRI/TA/6554224 | ISAH | MUSTAPHA | None |
214 | 84RRI/TA/6554247 | ABDULFATAH | UMAR | None |
215 | 84RRI/TA/6554467 | Musa | Shamsudeen | None |
216 | 84RRI/TA/6554943 | ALIYU | BILYAMINU | None |
217 | 84RRI/TA/6554952 | Ayuba | Miracle | None |
218 | 84RRI/TA/6555171 | Daudu | Nuruddeen | Adamu |
219 | 84RRI/TA/6555179 | ADI | GEOFFERY | TERKUMA |
220 | 84RRI/TA/6555391 | AUDU | MARK | None |
221 | 84RRI/TA/6555399 | Lucas | Zadok | Simon |
222 | 84RRI/TA/6555643 | Andemairika | Urenyang | None |
223 | 84RRI/TA/6555890 | usman | nuhu | numinji |
224 | 84RRI/TA/6556225 | Ayuba | Alfred | None |
225 | 84RRI/TA/6556264 | BITRUS | ZION | JACKSON |
226 | 84RRI/TA/6556352 | Abednego | Mamuda | Sarki |
227 | 84RRI/TA/6556435 | Umar | Saadu | None |
228 | 84RRI/TA/6556524 | TITUS | PIUS | None |
229 | 84RRI/TA/6556617 | Ibrahim | Abbas | None |
230 | 84RRI/TA/6557168 | NWUNUJI | RIMAMSANATI | |
231 | 84RRI/TA/6557247 | ALI | RILWANU | None |
232 | 84RRI/TA/6557437 | DAVID | BLESSING | ANDREW |
233 | 84RRI/TA/6557507 | AMOS | MESHACH | None |
234 | 84RRI/TA/6557652 | LAUYA | JOSEPH | None |
235 | 84RRI/TA/6557728 | HALADU | MURTALA | None |
236 | 84RRI/TA/6557996 | Ibrahim | Nasiru | Yusuf |
237 | 84RRI/TA/6558096 | YUSUF | SHAMSUDEEN | |
238 | 84RRI/TA/6558141 | Liberty | James | None |
239 | 84RRI/TA/6558158 | Nokya | Albert | None |
240 | 84RRI/TA/6558393 | PHILIP | TIBARUBI | None |
241 | 84RRI/TA/6558576 | JOSEPH | ISTIFANUS | KIMI |
242 | 84RRI/TA/6558627 | Ibrahim | Auwal | None |
243 | 84RRI/TA/6558644 | EZRA | ZAKARIYA | None |
244 | 84RRI/TA/6559452 | Saidu | Salim | None |
245 | 84RRI/TA/6559528 | IBRAHIM | ALEXANDER | JATO |
246 | 84RRI/TA/6559686 | EMMANUEL | FRANCIS | None |
247 | 84RRI/TA/6559710 | ILIYA | SHAMWILU | ALI |
248 | 84RRI/TA/6559757 | AUDU | RIMAMSIKWE | None |
249 | 84RRI/TA/6560013 | ADAMU | NASIRU | None |
250 | 84RRI/TA/6560269 | Musa | Abdullahi | None |
251 | 84RRI/TA/6560306 | Stephen | Timothy | None |
252 | 84RRI/TA/6561674 | iliya | shamwilu | ali |
253 | 84RRI/TA/6561889 | USMAN | ANDESIWURIMAMBE | None |
254 | 84RRI/TA/6561959 | ADAMU | MUSA | None |
255 | 84RRI/TA/6561961 | MURTALA | ARMAYAU | None |
256 | 84RRI/TA/6562325 | Danladi | Gadabi | Sorenta |
257 | 84RRI/TA/6562471 | MUHAMMED | SULAIMAN | YASIN |
258 | 84RRI/TA/6562546 | ABDULRAHMAN | ABDULAZIZ | |
259 | 84RRI/TA/6563412 | Musa | Sanda | None |
260 | 84RRI/TA/6564309 | Joseph | David | Ganah |
261 | 84RRI/TA/6564798 | SAMUEL | IRATSI | None |
262 | 84RRI/TA/6565008 | SANUSI | BELLO | None |
263 | 84RRI/TA/6565063 | ABUBAKAR | ISA | None |
264 | 84RRI/TA/6565142 | MUHAMMAD | SANI | IBRAHIM |
265 | 84RRI/TA/6565163 | Ibrahim | Benjamin | None |
266 | 84RRI/TA/6565374 | Augustine | Benjamin | None |
267 | 84RRI/TA/6565439 | NAFINJI | JONAH | None |
268 | 84RRI/TA/6565459 | SABO | STEPHEN | None |
269 | 84RRI/TA/6565564 | Rimamshong | Rimamsikwe | None |
270 | 84RRI/TA/6565715 | Rimamshong | Rimamsikwe | None |
271 | 84RRI/TA/6566102 | MUHAMMAD | SAMIR | MUHAMMAD |
272 | 84RRI/TA/6566257 | Mohammed | Sulaiman | None |
273 | 84RRI/TA/6566428 | Ibrahim | Zubairu | |
274 | 84RRI/TA/6566457 | ELISHA | ISAAC | AJIWEN |
275 | 84RRI/TA/6566537 | Ibrahim | Sadiq | None |
276 | 84RRI/TA/6566677 | MUSA | USAMA | SHUAIBU |
277 | 84RRI/TA/6566876 | TANKO | AIMAN | None |
278 | 84RRI/TA/6567085 | Danlami | Daniel | Munjali |
279 | 84RRI/TA/6567095 | Ibrahim | Mohammed | None |
280 | 84RRI/TA/6567248 | MUSA | USAMA | SHUAIBU |
281 | 84RRI/TA/6567731 | GIDEON | THANKGOD | |
282 | 84RRI/TA/6567920 | GARBA | ASHANDE | None |
283 | 84RRI/TA/6567930 | ibbrahim | jafar | None |
284 | 84RRI/TA/6568268 | Umar | Fadalla | B. |
285 | 84RRI/TA/6568472 | SAMANJA | SIMEON | GILBERT |
286 | 84RRI/TA/6568535 | Kabila | Suleiman | Muri |
287 | 84RRI/TA/6568628 | ISHAKA | SULAIMAN | ADAMU |
288 | 84RRI/TA/6568870 | URENYANG | ANDEMIARIKA | |
289 | 84RRI/TA/6569216 | Rimamshong | Rimamsikwe | None |
290 | 84RRI/TA/6569261 | NAZIFI | AUWAL | IBRAHIM |
291 | 84RRI/TA/6569271 | YAVINI | GAMBO | None |
292 | 84RRI/TA/6569348 | PHIDIAS | PHIMA | None |
293 | 84RRI/TA/6569543 | IBRAHIM | YUNUSA | None |
294 | 84RRI/TA/6569953 | IBRAHIM | KABIRU | BABANGIDA |
295 | 84RRI/TA/6569966 | Gideon | Luther | Apollos |
296 | 84RRI/TA/6570110 | SANKIRA | MANNIRU | D. |
297 | 84RRI/TA/6570129 | Musa | Suleiman | Shitu |
298 | 84RRI/TA/6570503 | MAMISO | ALEXANDER | None |
299 | 84RRI/TA/6570551 | GARBA | ABDULMAJID | None |
300 | 84RRI/TA/6570611 | DENNIS | MOSES | None |
301 | 84RRI/TA/6570740 | MATHEW | MICAH | None |
302 | 84RRI/TA/6570851 | ABRAHAM | RENOS | None |
303 | 84RRI/TA/6570902 | RIMAMKARA | KUJWORIKA | None |
304 | 84RRI/TA/6571008 | Rimamtari | Abraham | None |
305 | 84RRI/TA/6571137 | SALISU | SALMANU | MAIRIGA |
306 | 84RRI/TA/6571267 | PEKAH | REJOICE | None |
307 | 84RRI/TA/6571273 | GAMBO | ABDULRAHMAN | None |
308 | 84RRI/TA/6571820 | BASHAIR | FAHAD | None |
309 | 84RRI/TA/6571827 | GEORGE | JOSHUA | JULIUS |
310 | 84RRI/TA/6571913 | Sulaiman | Yahaya | None |
311 | 84RRI/TA/6572370 | Ajiya | David | Irarimam |
312 | 84RRI/TA/6572382 | DANIEL | DENIS | None |
313 | 84RRI/TA/6572480 | BABAYO | LAZARUS | None |
314 | 84RRI/TA/6572490 | Muhammed | Abdulwahab | None |
315 | 84RRI/TA/6572966 | MUHAMMED | KALIFA | |
316 | 84RRI/TA/6573261 | David | Tarveshima | Mson |
317 | 84RRI/TA/6573519 | CAMILUS | LA'AROBA | None |
318 | 84RRI/TA/6573636 | BABANGIDA | SULEIMAN | None |
319 | 84RRI/TA/6573910 | Saidu | Mudassir | None |
320 | 84RRI/TA/6574091 | AMOS | ALFA | None |
321 | 84RRI/TA/6574168 | Abubakar | Abdulhadi | Halilu |
322 | 84RRI/TA/6574294 | SULEIMAN | SHAMSUDEEN | MUHAMMAD |
323 | 84RRI/TA/6574643 | Idris | Sani | None |
324 | 84RRI/TA/6574654 | Patrickfrankline002@gmail.com | Patrick | Frankline |
325 | 84RRI/TA/6574698 | EDWARD | FAVOUR | None |
326 | 84RRI/TA/6575237 | Ali | Musa | None |
327 | 84RRI/TA/6575453 | JOHN | OBADIAH | None |
328 | 84RRI/TA/6575615 | IBRAHIM | ISHAKA | MAGAWATA |
329 | 84RRI/TA/6575675 | usman | yusuf | None |
330 | 84RRI/TA/6575915 | SIMON | JOHN | None |
331 | 84RRI/TA/6576006 | BOBBO | MOHAMMED | None |
332 | 84RRI/TA/6576098 | IDRIS | ALIYU | None |
333 | 84RRI/TA/6576313 | MUSA | BELLO | None |
334 | 84RRI/TA/6576322 | PURI | RIMAMTSO | None |
335 | 84RRI/TA/6576365 | YAHAYA | ABDULFATA | None |
336 | 84RRI/TA/6576420 | muazu | bello | None |
337 | 84RRI/TA/6576700 | ERNEST | ALBERT | None |
338 | 84RRI/TA/6576727 | Mamman | Audu | None |
339 | 84RRI/TA/6576902 | MOHAMMED | LAWAN | None |
340 | 84RRI/TA/6576906 | DANLADI | YOUNG | None |
341 | 84RRI/TA/6577302 | abdulkarin | yusuf | None |
342 | 84RRI/TA/6577717 | Samaila | Jamis | None |
343 | 84RRI/TA/6577794 | DAUDA | VICTOR | None |
344 | 84RRI/TA/6577838 | Saidu | Ayuba | None |
345 | 84RRI/TA/6577840 | ISUWA | ILIYA | None |
346 | 84RRI/TA/6577866 | LIBERTY | JAMES | None |
347 | 84RRI/TA/6577904 | Vincent | Isaac | None |
348 | 84RRI/TA/6578165 | Saadu | Abduljabar | Hamman |
349 | 84RRI/TA/6578193 | ELISHA | GAIUS | None |
350 | 84RRI/TA/6578206 | abubakar | abdulsalam | None |
351 | 84RRI/TA/6578253 | GODWIN | NAHUM | None |
352 | 84RRI/TA/6578353 | Danladi | Friday | None |
353 | 84RRI/TA/6578498 | YOHANNA | ISUWA | ABEH |
354 | 84RRI/TA/6578964 | GURAMA | BENJAMIN | None |
355 | 84RRI/TA/6579005 | angelo | ephraim | None |
356 | 84RRI/TA/6579057 | Nathan | Gift | None |
357 | 84RRI/TA/6579409 | philipian | Shadrack | |
358 | 84RRI/TA/6579533 | SANI | BELLO | IBRAHIM |
359 | 84RRI/TA/6579663 | moses | abbas | None |
360 | 84RRI/TA/6579859 | JOSIAH | ELIJAH | None |
361 | 84RRI/TA/6580042 | MUSA | BILYA | None |
362 | 84RRI/TA/6580109 | Tanko | Jamilu | None |
363 | 84RRI/TA/6580457 | victor | prince | None |
364 | 84RRI/TA/6580679 | MUHAMMAD | JAMILU | None |
365 | 84RRI/TA/6580704 | BENJAMIN | CLEMENT | None |
366 | 84RRI/TA/6580982 | ABUBAKAR | UMAR | |
367 | 84RRI/TA/6581776 | ADAMU | YUSUF | None |
368 | 84RRI/TA/6582126 | Suleman | Sani | None |
369 | 84RRI/TA/6582182 | Abubakar | Darda'i | Hamman |
370 | 84RRI/TA/6582319 | TUKUR | ADAMU | None |
371 | 84RRI/TA/6582348 | Yohanna | Stephen | None |
372 | 84RRI/TA/6582531 | Atume | T. | James |
373 | 84RRI/TA/6582551 | ADAMU | SANI | None |
374 | 84RRI/TA/6582557 | MKUMA | TERZULUM | GABRIEL |
375 | 84RRI/TA/6582852 | YARO | PHILIP | AMUNDE |
376 | 84RRI/TA/6582944 | YOHANNA | ISUWA | ABEH |
377 | 84RRI/TA/6583269 | MOHAMMED | JESSE | None |
378 | 84RRI/TA/6583300 | SULEIMAN | AMINU | None |
379 | 84RRI/TA/6583480 | SIMON | SUNDAY | SHIMAPEVER |
380 | 84RRI/TA/6583558 | Abubakar | Umar | Sharubutu |
381 | 84RRI/TA/6583745 | Kwanchi | Nafiu | Yusuf |
382 | 84RRI/TA/6584050 | Suleman | Abubakar | None |
383 | 84RRI/TA/6584184 | Samila | Bitrus | None |
384 | 84RRI/TA/6584621 | ALPHA | ISA | None |
385 | 84RRI/TA/6584630 | ADAMU | ALI | None |
386 | 84RRI/TA/6585054 | JOSEPH | IORNGULUM | None |
387 | 84RRI/TA/6585063 | Angbianshio | Samuel | None |
388 | 84RRI/TA/6585278 | Yusuf | Amiru | None |
389 | 84RRI/TA/6585373 | Suleiman | Nehemiah | None |
390 | 84RRI/TA/6585376 | Ahmad | Ali | None |
391 | 84RRI/TA/6585579 | SABO | ALSABA | None |
392 | 84RRI/TA/6585820 | Ezekiel | Benjamin | None |
393 | 84RRI/TA/6586011 | MUHAMMAD | ABUBAKAR | None |
394 | 84RRI/TA/6586205 | Yakubu | Andekuba | Yaenki |
395 | 84RRI/TA/6586293 | Hassan | Abideen | None |
396 | 84RRI/TA/6586524 | DANJUMA | SAHALU | DABO |
397 | 84RRI/TA/6586684 | Ali | Ibrahim | None |
398 | 84RRI/TA/6586836 | CLEMENT | THOMAS | None |
399 | 84RRI/TA/6586848 | Nanpan | Wetviring | Gideon |
400 | 84RRI/TA/6586948 | Yakubu | Andekuba | Yaenki |
401 | 84RRI/TA/6587025 | Muhammed | Mansur | None |
402 | 84RRI/TA/6587082 | ANGYU | UFGINI | DANLAMI |
403 | 84RRI/TA/6587101 | MUHAMMED | ABUBAKAR | None |
404 | 84RRI/TA/6587119 | Aliyu | Nuuman | None |
405 | 84RRI/TA/6587391 | Adamu | Umar | None |
406 | 84RRI/TA/6588131 | Alhassan | Deboy | None |
407 | 84RRI/TA/6588651 | Wakili | Zaradeen | None |
408 | 84RRI/TA/6589051 | YAHAYA | ADAMU | None |
409 | 84RRI/TA/6589492 | ALI | ZULIYA | None |
410 | 84RRI/TA/6591233 | Yahaya | Dauda | None |
